To read reviews, click on an apartment name. Please rate your own apartment to help others choose wisely. Thanks for your help!
 |  |  |
 |  |  |  |  |  |  |
 | Apartment Name |  |  | Reviews |  |  | Rating |  |
 |  |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |
  | 91. |  |  | Belvedere Apartments 1301 Massachusetts Ave, Nw , Washington DC |  |  | 3 |  |  | 4.0 |  |
 |  |  |
 |
 |
| Recent Reviews: | I lived in the Belvedere 2 years and was pretty happy with it.The main issue I had was the noise ..... Have to leave and will miss the place.Built in the 1930s and originally a gentlemans' hotel.Wiri....
.... Click here to read more. |
|
 |
 |
 |  |  |  |  |  |  |  |  |
  | 92. |  |  | Monroe House Condominiums Apartments 522 21st Street Northwest , Washington DC |  |  | 1 |  |  | 5.0 |  |
 |  |  |
 |
 |
| Recent Reviews: | The staff in my building are very friendly and it is a great environment for a college student. .... Click here to read more. |
|
 |
 |
 |  |  |  |  |  |  |  |  |
  | 93. |  |  | Fairmont Square Apartments 1225 Fairmont St. N.w. #102 , Washington DC |  |  | 1 |  |  | 2.0 |  |
 |  |  |
 |
 |
|
 |
 |
 |  |  |  |  |  |  |  |  |
  | 94. |  |  | Capitol East Apartments Apartments 8116 E Ne St , Washington DC |  |  | 6 |  |  | 2.3 |  |
 |  |  |
 |
 |
| Recent Reviews: | Moving into this place was a horrible experience.Stuff falls apart and it never gets fixed.Our e.... The rent is super cheap for apartments on the hill, however everything is a such a production to get.... I had a 1BR 1BA on the 2nd Floor with 2 half closets in the entire apartment.In the kitchen, when.... Click here to read more. |
|
 |
 |
 |  |  |  |  |  |  |  |  |
  | 95. |  |  | Rittenhouse Apartments Apartments 6101 16th Street Northwest , Washington DC |  |  | 1 |  |  | 5.0 |  |
 |  |  |
 |
 |
|
 |
 |
 |  |  |  |  |  |  |  |  |
  | 96. |  |  | Trenton Park Apartments 623 Mississippi Ave , Washington DC |  |  | 2 |  |  | 1.5 |  |
 |  |  |
 |
 |
| Recent Reviews: | Poor Bookkeeping , Mice Infested, No support from the Corporate Office at all.Ana B. Channel from.... O.K. .... Click here to read more. |
|
 |
 |
 |  |  |  |  |  |  |  |  |
  | 97. |  |  | Pennsylvania House Apartments 2424 Pennsylvania Ave , Washington DC |  |  | 1 |  |  | 4.0 |  |
 |  |  |
 |
 |
|
 |
 |
 |  |  |  |  |  |  |  |  |
  | 98. |  |  | Barac Apartments Apartments 1741 28th Street Se , Washington DC |  |  | 2 |  |  | 3.0 |  |
 |  |  |
 |
 |
| Recent Reviews: | My mother (senior citizen) rented an efficiency. Roach and mice infested. Drug dealers selling drugs.... It's OK but kinda small and have pests problems. I think it also has hard water .... Click here to read more. |
|
 |
 |
 |  |  |  |  |  |  |  |  |
  | 99. |  |  | Fairfax Village Six Apartments 3810 W Street Southeast , Washington DC |  |  | 2 |  |  | 2.0 |  |
 |  |  |
 |
 |
| Recent Reviews: | the apartments are ok, not too many problems, but car crime is a major concern. my was broken into 3....
.... Click here to read more. |
|
 |
 |
 |  |  |  |  |  |  |  |  |
  | 100. |  |  | Market Square Apartments 701 Pa Ave, Nw , Washington DC |  |  | 1 |  |  | 5.0 |  |
 |  |  |
 |
 |
| Recent Reviews: | Market Square is a fabulous place to live. Not a lot of space but a lot of amenities smack dab in th.... Click here to read more. |
|
 |
 |